Tokenomics
$ZORA intends to launch with a total supply of 10,000,000,000 on Base.
Initial allocation and unlock information is planned as follows:
Category | Description | Unlock Schedule |
Incentives | Allocated for future grants, public goods, hackathons, usage rewards and other types of incentives. Distribution of these incentives will be determined over time by the team. | Not subject to lockup restrictions |
Airdrop | Initial distribution of $ZORA to the Zora community including creators, collectors, developers, and the broader community that contributed to the creation of the Zora brand. Tokens will be airdropped to eligible addresses. | Not subject to lockup restrictions |
Liquidity | Allocated for liquidity provisioning as needed with exchanges and market makers. | Not subject to lockup restrictions |
Treasury | Allocated to the company to align the company with the community for dedicated and continued support of the brand and further proliferation. | Unlocks monthly over 48 months starting six months after TGE. |
Team | Allocated to the current and future team creating the Zora brand within the crypto creator economy. | Unlocks monthly over 36 months starting six months after TGE. |
Strategic Contributors | Allocated to certain investors that supported the team with advice, guidance, and recommendations for the development of Zora. | Unlocks monthly over 36 months starting six months after TGE. |
Token unlock schedule:
$ZORA is for fun only and does not entitle its holders to any governance rights or a claim on any equity ownership in Zora or its products.
Disclaimer
The information provided in this communication may be subject to change without prior notice, and is for informational purposes only and does not constitute an offer to sell, solicitation to buy, or financial advice, regarding any securities, tokens, or other financial instruments. This communication is not intended to be a solicitation anywhere not permitted by applicable law.